Модель | ТО-1 | Масляный сервис | ТО-2 | ТО-3 | ТО-4 | ТО-5 |
---|---|---|---|---|---|---|
Ecosport 1.6L, 2.0L FWD | 13 260 ₽ | 4 675 ₽ | 15 855 ₽ | 15 020 ₽ | 15 855 ₽ | 41 300 ₽ |
Ecosport 2.0L 4WD | 12 900 ₽ | 5 145 ₽ | 15 495 ₽ | 16 140 ₽ | 15 495 ₽ | 24 400 ₽ |
Fiesta 1.6L | 11 485 ₽ | 4 675 ₽ | 14 080 ₽ | 13 245 ₽ | 14 080 ₽ | 39 100 ₽ |
Focus 1.6L | 11 115 ₽ | 4 675 ₽ | 13 710 ₽ | 12 875 ₽ | 16 600 ₽ | 39 350 ₽ |
Focus 2.0L | 11 255 ₽ | 4 815 ₽ | 13 850 ₽ | 14 495 ₽ | 16 700 ₽ | 24 200 ₽ |
Focus ST | 12 810 ₽ | 6 085 ₽ | 15 405 ₽ | 18 845 ₽ | 15 405 ₽ | 49 700 ₽ |
Focus 2.0L diesel, AT | 13 675 ₽ | 5 955 ₽ | 16 270 ₽ | 13 680 ₽ | 16 270 ₽ | 22 700 ₽ |
Focus 1.5L Ecoboost | 11 120 ₽ | 4 680 ₽ | 13 710 ₽ | 16 120 ₽ | 13 710 ₽ | 42 700 ₽ |
Kuga 1.5L Ecoboost | 11 120 ₽ | 4 680 ₽ | 13 710 ₽ | 16 720 ₽ | 13 710 ₽ | 43 300 ₽ |
Kuga 1.6L Ecoboost | 11 120 ₽ | 4 680 ₽ | 13 710 ₽ | 15 550 ₽ | 13 710 ₽ | 42 900 ₽ |
Kuga 2.0 diesel | 13 780 ₽ | 5 985 ₽ | 16 400 ₽ | 13 800 ₽ | 16 400 ₽ | 22 300 ₽ |
Kuga 2.5 FWD | 12 170 ₽ | 5 760 ₽ | 14 770 ₽ | 16 370 ₽ | 14 770 ₽ | 24 800 ₽ |
Mondeo 2.0L EcoBoost | 12 030 ₽ | 5 760 ₽ | 14 650 ₽ | 16 240 ₽ | 14 650 ₽ | 24 100 ₽ |
Mondeo 2.5L Duratec | 12 030 ₽ | 5 760 ₽ | 14 650 ₽ | 16 240 ₽ | 14 650 ₽ | 24 100 ₽ |
Explorer 3,5L TiVCT | 13 810 ₽ | 5 850 ₽ | 16 410 ₽ | 21 100 ₽ | 16 410 ₽ | 29 500 ₽ |
Explorer 3,5L EcoBoost | 13 810 ₽ | 5 850 ₽ | 16 410 ₽ | 22 000 ₽ | 16 410 ₽ | 31 600 ₽ |
Tourneo Custom FWD | 14 610 ₽ | 6 640 ₽ | 17 205 ₽ | 14 610 ₽ | 22 200 ₽ | 28 000 ₽ |
2.2L diesel w/o A/C | ||||||
Tourneo Custom FWD | 14 610 ₽ | 6 640 ₽ | 17 205 ₽ | 14 610 ₽ | 22 200 ₽ | 28 700 ₽ |
2.2L diesel with A/C | ||||||
Transit FWD | 14 610 ₽ | 6 640 ₽ | 17 205 ₽ | 14 610 ₽ | 22 200 ₽ | 28 700 ₽ |
2.2L diesel with A/C | ||||||
Transit FWD | 14 610 ₽ | 6 640 ₽ | 17 205 ₽ | 14 610 ₽ | 22 200 ₽ | 28 000 ₽ |
2.2L diesel w/o A/C | ||||||
Transit AWD, RWD | 17 480 ₽ | 9 260 ₽ | 20 080 ₽ | 17 500 ₽ | 25 100 ₽ | 28 700 ₽ |
2.2L diesel with A/C | ||||||
Transit AWD, RWD | 17 480 ₽ | 9 260 ₽ | 20 080 ₽ | 17 500 ₽ | 25 100 ₽ | 28 000 ₽ |
2.2L diesel w/o A/C |